Loans
Loan production and balance sheet analytics
Consumer Loan Production MTD
$0.00
Total Approved Volume
$1,986,237.00
Average Approved Amount
$23,930.60
Total Approved Count
83
Loans By Type Over Time
Balance Sheet by Category
Keystone Loan Types & Balances
| Type | Balance | Count | Avg Amount |
|---|---|---|---|
| Used Auto | $496,411.00 | 23 | $21,583.10 |
| New Auto | $350,440.00 | 12 | $29,203.30 |
| Signature | $325,281.00 | 13 | $25,021.60 |
| HELOC | $290,625.00 | 13 | $22,355.80 |
| Visa Platinum | $233,829.00 | 9 | $25,981.00 |
| Used Auto - Promotion | $156,826.00 | 7 | $22,403.70 |
| Recreational | $86,942.00 | 4 | $21,735.50 |
| First Mortgage | $45,883.00 | 2 | $22,941.50 |
Loan Balance By Paper Grade
Production by Loan Officer
Production by Branch
Production by Branch Over Time
Weighted Average Yield (WAY%)
Coming SoonCalculate weighted average yield across all loan categories
Requires integration with Core Banking System / Rate Data
Unfunded Commitments
Coming SoonTrack HELOC and credit card unfunded commitment balances versus outstanding balances
Requires integration with Core Banking System